Additional information
| Brand | Schneider Electric |
|---|---|
| Series | LC1K1610M7 |
| product name | TeSys K |
| device short name | LC1K |
| device application | Control |
| contactor application | Motor control |
| poles description | 3P |
| power pole contact composition | power pole contact |
| control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 220…230 V AC 50/60 Hz |
| auxiliary contact composition | 1 NO |
| [Uimp] rated impulse withstand voltage | 8 kV |
| overvoltage category | III |
| inrush power in VA | 30 VA (at 20 °C) |
| hold-in power consumption in VA | 4.5 VA (at 20 °C) |
| heat dissipation | 1.3 W |
| height | 58 mm |
| width | 45 mm |
| depth | 57 mm |
| net weight | 0.18 kg |



