Additional information
| Brand | Schneider | 
|---|---|
| Model No | ATV310HU15N4E | 
| range of product | Easy Altivar 310 | 
| product or component type | Variable speed drive | 
| product specific application | Simple machine | 
| assembly style | With heat sink | 
| device short name | ATV310 | 
| network number of phases | Three phases | 
| [Us] rated supply voltage | 380…460 V – 15…10 % | 
| motor power kW | 0.75 kW | 
| motor power hp | 1 hp | 
| line current | 3.1 A | 
| apparent power | 2.5 kVA | 
| prospective line Isc | 5 Ka | 
| continuous output current | 2.3 A at 4 kHz | 
| maximum transient current | 3.5 A for 60 s | 
| power dissipation in W | 28.83 W at In | 
| speed drive output frequency | 0.5…400 Hz | 
| nominal switching frequency | 4 kHz | 
| operating position | Vertical +/- 10 degree | 
| height | 130 mm | 
| width | 72 mm | 
| depth | 143 mm | 
| net weight | 0.7 kg | 



 
	
 
	
