Additional information
| Brand | Schneider |
|---|---|
| Series | ABL2REM24045H |
| product or component type | Power supply |
| power supply type | Regulated switch mode |
| rated power in W | 100 W |
| input voltage | 100…240 V AC single phase |
| output voltage | 24 V DC |
| power supply output current | 4.5 A |
| operating position | Any position |
| vibration resistance | 2 gn (f= 10…500 Hz) conforming to EN/IEC 61131-2 |
| input voltage limits | 85…264 V |
| network frequency | 47…63 Hz |
| inrush current | 50 A at 100…240 V AC |
| cos phi | 0.45 |
| efficiency | 83 % |
| power dissipation in W | 11.1 W |
| current consumption | 1.1 A at 240 V |
| input protection type | Integrated fuse |
| output voltage limits | 21.6…26.4 V |
| line and load regulation | +/- 1 % |
| holding time | >= 10 ms at 115 V |
| operating altitude | 2000 m |
| output coupling | Series |
| overvoltage category | II |
| meantime between failure [MTBF] | 350000 h at 25 °C |
| status LED | 1 LED (green)output voltage |
| width | 97 mm |
| height | 164 mm |
| depth | 38 mm |
| net weight | 0.58 kg |


