Additional information
| Brand | Schneider Electric |
|---|---|
| Model No | ABL2REM24020K Easy Mod icon ABL2 |
| Product or component type | Power supply |
| Power supply type | Regulated switch mode |
| Rated power in W | 50 W |
| Input voltage | 100…240 V AC single phase |
| Output voltage | 24 V DC |
| Power supply | 2.2 A |
| Input voltage limits | 85…264 V |
| Network frequency | 47…63 Hz |
| Inrush current | 45 A at 100…240 V AC |
| Cos phi | 0.45 |
| Efficiency | 88 % |
| Power dissipation in W | 6.8 W |
| Current consumption | 0.6 A at 240 V |
| Input protection type | Integrated fuse (not interchangeable) |
| Operating altitude | 5000 m |
| Output coupling | Series |
| Overvoltage category | II |
| Meantime between failure [MTBF] | 720600 h at 25 °C |
| Status LED | 1 LED (green)output voltage |
| Width | 82 mm |
| Height | 99 mm |
| Depth | 30 mm |
| Net weight | 0.25 kg |



