Additional information
| Brand | Schneider Electric |
|---|---|
| Model No | XCKN2108G11 |
| Range of product | Limit switches XC Standard |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCKN |
| Sensor design | Compact |
| Body type | Fixed |
| Head type | Multi-directional head |
| Rated impulse | Rated impulse |
| withstand voltage | IEC 60947-1 6 kV |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Mechanical durability | 5000000 cycles |
| Width | 30 mm |
| Height | 183 mm |
| Depth | 30 mm |
| Net weight | 0.175 kg |
| Terminal’s description | (21-22) NC |
| ISO n°1 | (13-14) NO |


