Additional information
| Brand | Schneider Electric |
|---|---|
| Series | LC1D18M7 |
| product or component type | Contactor |
| device short name | LC1D |
| contactor application | Resistive load |
| control circuit type | control circuit type |
| [Uc] control circuit voltage | 220 V AC 50/60 Hz |
| auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse | 6 kV conforming to |
| withstand voltage | IEC 60947 |
| overvoltage category | III |
| mechanical durability | 15 Mcycles |
| maximum operating rate | 3600 cyc/h 60 °C |
| ambient air temperature for operation | -40…60 °C |
| ambient air temperature for storage | -60…80 °C |
| operating altitude | 850 °C conforming to IEC 60695-2-1 |
| height | 77 mm |
| width | 45 mm |
| depth | 86 mm |
| net weight | 0.33 kg |





