Additional information
| Brand | Schneider Electric |
|---|---|
| Series | LC1D09BD |
| product or component type | Contactor |
| device short name | LC1D |
| contactor application | Motor control |
| poles description | 3P |
| power pole contact | 3 No |
| control circuit type | DC standard |
| [Uc] control circuit voltage | 24 V DC |
| auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| overvoltage category | III |
| mechanical durability | 30 Mcycles |
| maximum operating rate | 3600 cyc/h 60 °C |
| ambient air temperature for operation | -40…60 °C |
| ambient air temperature for storage | -60…80 °C |
| operating altitude | 0…3000 m |
| height | 77 mm |
| width | 45 mm |
| depth | 95 mm |
| net weight | 0.48 kg |



