Additional information
| Brand | Omron electronics |
|---|---|
| Item Weight | 0.010 ounces |
| Power supply voltage | A in model number: 100 to 240 VAC, 50/60 Hz D in model number: 24 VAC, 50/60 Hz; 24 VDC |
| Operating voltage range | 85% to 110% of rated supply voltage |
| Power consumption | max. at 100 to 240 VAC |
| Input impedance | Current input: 150 Ω max., Voltage input: 1 MΩ min |
| Control method | ON/OFF control or 2-PID control (with auto-tuning) |
| Setting method | Digital setting using front panel keys |
| Ambient operating temperature | -10 to 55°C |
| Temperature | -10 to 50°C (with no condensation or icing) |
| Ambient operating humidity | 25% to 85% |
| Storage temperature | -25 to 65°C (with no condensation or icing) |
| Altitude | 2,000 m max |
| Recommended fuse | T2A, 250 VAC, time lag, low shut-off capacity |
| Installation environment | Installation Category II, Pollution Class 2 (IEC 61010-1 compliant) |




