Additional information
| Brand | Omron electronics |
|---|---|
| Model Name/Number | TL-N10ME1 |
| Sensing head size | 30 mm x 30.5 mm x 52.5 mm |
| Type | Square type, Unshielded |
| Power source | DC Three-wires models |
| Sensing distance | 10 mm ±10% |
| Setting distance | 0 to 8 mm |
| Standard sensing object | Iron 40 x 40 x 1 mm |
| Response frequency | 500 Hz (Average value) |
| Power supply voltage | 12 to 24 VDC ripple (p-p) 10% max |
| Operating voltage range | 10 to 30 VDC |
| Current consumption | at 12 VDC: 8 mA max. at 24 VDC: 15 mA max |
| Control output (Output type) | NPN |
| Control output (Switching capacity) | at 12 VDC: 100 mA max. at 24 VDC: 200 mA max. |
| Control output (Residual voltage) | 1 V max. (at 200 mA load current) |
| Indicator | Detection indicator (red) |
| Operation mode | NO |
| Protective circuit | Reverse polarity protection Surge suppressor |
| Ambient temperature (Operating) | -25 to 70 ℃ |
| Ambient temperature (Storage) | -25 to 70 ℃ |
| Ambient humidity (Operating) | 35 to 95% RH |
| Ambient humidity (Storage) | 35 to 95% RH |
| Weight | Package: Approx. 240 g |
| Accessories | Instruction manual, Mounting Bracket, Phillips mounting screw |


