Additional information
| Fluid: | Compressed air, vacuum, inert gases |
|---|---|
| Pressure range | Vacuum to 120 PSI |
| Lubrication: | Not required, if used select a medium n aniline point lubricant (between 1 180°F and 210°F) |
| Filtration: | 40 µ |
| Temperature range: | 0°F to 120°F (-18°C to 50°C) |
| Flow (at 6 bar, ΔP=1bar): | 1.8 W: (0.1 Cv), 5.4 W: (0.15 Cv) |
| Leak rate | 100 cm3/min |
| Coil: | General purpose class A, continuous duty, encapsulated |
| Voltage range: | -15% to +10% of nominal voltage |
| Protection: | Consult factory |
| Power: | ∼ Inrush: 10.9 VA Holding: 7.7 V = 1.8 to 12.7 W |
| Response times: | 24 VDC (5.4 W) Energize: 6 ms De-energize: 2 ms 120/60 Energize: 3-8 ms De-energize: 2-7 ms |

