Additional information
| Brand | Schneider Electric |
|---|---|
| Series | LC2K0910E7 |
| product or component type | Reversing contactor |
| device short name | LC2K |
| device application | Control |
| contactor application | Motor control |
| poles description | 3P |
| power pole contact | 3 No |
| control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 48 V AC 50/60 Hz |
| auxiliary contact composition | 1 NO |
| [Uimp] rated impulse withstand voltage | 8 kV |
| overvoltage category | III |
| interlocking type | Mechanical |
| mounting support | Plate |
| mechanical durability | 5 M cycles |
| maximum operating rate | 3600 cyc/h |
| ambient air temperature for storage | -25…50 °C |
| ambient air | -50…80 °C |
| operating altitude | 2000 m without derating |
| height | 58 mm |
| width | 90 mm |
| depth | 57 mm |
| net weight | 0.39 kg |



